No information
A second drug has not been selected yet.
Press ‘drugs’ followed with and select second drug from list to add the second drug to the comparison.
No information is present at this moment.
A second drug has not been selected yet.
Press ‘drugs’ followed with and select second drug from list to add the second drug to the comparison.
No information is present at this moment.
A second drug has not been selected yet.
Press ‘drugs’ followed with and select second drug from list to add the second drug to the comparison.
| Removing salves and creams |
|---|
|
A second drug has not been selected yet.
Press ‘drugs’ followed with and select second drug from list to add the second drug to the comparison.
No information available on dose adjustment in renal impairment.
A second drug has not been selected yet.
Press ‘drugs’ followed with and select second drug from list to add the second drug to the comparison.
The complete list of all undesirable drug reactions can be found in the national Summary of Product Characteristics (SmPC) – click here
No information is present at this moment.
A second drug has not been selected yet.
Press ‘drugs’ followed with and select second drug from list to add the second drug to the comparison.
The complete list of all contra-indications can be found in the national Summary of Product Characteristics (SmPC) – click here
No information available on specific contra indications in children.
The complete list of all warnings and precautions can be found in the national Summary of Product Characteristics (SmPC) – click here
No information available on specific warnings and precautions in children.
A second drug has not been selected yet.
Press ‘drugs’ followed with and select second drug from list to add the second drug to the comparison.
The complete list of all interactions can be found in the national Summary of Product Characteristics (SmPC) – click here
A second drug has not been selected yet.
Press ‘drugs’ followed with and select second drug from list to add the second drug to the comparison.
| ANTIFUNGALS FOR DERMATOLOGICAL USE | ||
|---|---|---|
| D01AE14 | ||
| D01AC01 | ||
| D01BA01 | ||
| D01AC08 | ||
| D01AC02 | ||
| D01AC20 | ||
| D01AA01 | ||
| D01AE13 | ||
| D01AC09 | ||
| D01AE15 | ||
| D01BA02 | ||
| EMOLLIENTS AND PROTECTIVES | ||
|---|---|---|
| D02AX | ||
| D02AC | ||
| D02AX | ||
| D02AX | ||
| D02AF | ||
| D02AC | ||
| D02AB | ||
| PREPARATIONS FOR TREATMENT OF WOUNDS AND ULCERS | ||
|---|---|---|
| D03BA03 | ||
| ANTIPRURITICS, INCL. ANTIHISTAMINES, ANESTHETICS, ETC. | ||
|---|---|---|
| D04AA13 | ||
| D04AX | ||
| D04AB01 | ||
| D04AX | ||
| ANTIPSORIATICS | ||
|---|---|---|
| D05BB02 | ||
| D05AA | ||
| D05AX02 | ||
| D05AX03 | ||
| D05AA | ||
| ANTIBIOTICS AND CHEMOTHERAPEUTICS FOR DERMATOLOGICAL USE | ||
|---|---|---|
| D06BB03 | ||
| D06AX01 | ||
| D06AX09 | ||
| D06BA01 | ||
| CORTICOSTEROIDS, DERMATOLOGICAL PREPARATIONS | ||
|---|---|---|
| D07AC01 | ||
| D07AD01 | ||
| D07AB01 | ||
| D07AC03 | ||
| D07XB01 | ||
| D07AC17 | ||
| D07AB02 | ||
| D07AA02 | ||
| D07AC14 | ||
| D07AC13 | ||
| D07AC18 | ||
| D07AB09 | ||
| D07XB02 | ||
| ANTISEPTICS AND DISINFECTANTS | ||
|---|---|---|
| D08AC02 | ||
| ANTI-ACNE PREPARATIONS | ||
|---|---|---|
| D10AD03 | ||
| D10AD53 | ||
| D10AX03 | ||
| D10AE01 | ||
| D10AF51 | ||
| D10AF01 | ||
| D10AF02 | ||
| D10BA01 | ||
| D10AF51 | ||
| D10AD01 | ||
| OTHER DERMATOLOGICAL PREPARATIONS | ||
|---|---|---|
| D11AH08 | ||
| D11AH05 | ||
| D11AH02 | ||
| D11AX | ||
| D11AH01 | ||
| D11AH07 | ||
| PREPARATIONS FOR TREATMENT OF WOUNDS AND ULCERS | ||
|---|---|---|
| D03BA03 | ||
A second drug has not been selected yet.
Press ‘drugs’ followed with and select second drug from list to add the second drug to the comparison.
A second drug has not been selected yet.
Press ‘drugs’ followed with and select second drug from list to add the second drug to the comparison.